<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J. K. Wickiser Lab</title>
	<atom:link href="http://wickiser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wickiser.com</link>
	<description></description>
	<lastBuildDate>Sun, 27 Nov 2011 23:40:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sensor Network Meeting in NYC</title>
		<link>http://wickiser.com/cuttlefish/sensor-network-meeting-in-nyc/</link>
		<comments>http://wickiser.com/cuttlefish/sensor-network-meeting-in-nyc/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 23:40:46 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Network Science]]></category>
		<category><![CDATA[NYAS]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=912</guid>
		<description><![CDATA[Friday, 2 December at the Eyebeam Art+Technology Center (540 West 21st St. in NYC) there will be an interesting opportunity to partake in a brainstorming session about bringing a network of sensors to the city. Check out this flyer for details.]]></description>
			<content:encoded><![CDATA[<p>Friday, 2 December at the Eyebeam Art+Technology Center (540 West 21st St. in  NYC) there will be an interesting opportunity to partake in a brainstorming session about bringing a network of sensors to the city.  Check out <a href="http://www.nyas.org/Events/Detail.aspx?cid=7d4d9bd1-19b7-4a8a-9207-10bfc9ac2905" target="_blank">this flyer for details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/sensor-network-meeting-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant amoebas under the ocean</title>
		<link>http://wickiser.com/cuttlefish/giant-amoebas-under-the-ocean/</link>
		<comments>http://wickiser.com/cuttlefish/giant-amoebas-under-the-ocean/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:30:54 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Science in the Lay Press]]></category>
		<category><![CDATA[Cell Biology]]></category>
		<category><![CDATA[Current Literature]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=909</guid>
		<description><![CDATA[Brought up from deep sea studies, these amoeba are absolutely huge! http://latimesblogs.latimes.com/nationnow/2011/10/giant-amoeba-found-mariana-trench-beneath-the-sea.html]]></description>
			<content:encoded><![CDATA[<p>Brought up from deep sea studies, these amoeba are absolutely huge!</p>
<p>http://latimesblogs.latimes.com/nationnow/2011/10/giant-amoeba-found-mariana-trench-beneath-the-sea.html</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/giant-amoebas-under-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patenting Genes and naturally occuring small molecules</title>
		<link>http://wickiser.com/cuttlefish/patenting-genes-and-naturally-occuring-small-molecules/</link>
		<comments>http://wickiser.com/cuttlefish/patenting-genes-and-naturally-occuring-small-molecules/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:36:58 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Science in the Lay Press]]></category>
		<category><![CDATA[Current Literature]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=906</guid>
		<description><![CDATA[Interesting piece by NPR on the patenting of natural products: http://www.npr.org/2011/10/24/141429392/deadly-monopolies-patenting-the-human-body?sc=fb&#038;cc=fp]]></description>
			<content:encoded><![CDATA[<p>Interesting piece by NPR on the patenting of natural products:</p>
<p>http://www.npr.org/2011/10/24/141429392/deadly-monopolies-patenting-the-human-body?sc=fb&#038;cc=fp</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/patenting-genes-and-naturally-occuring-small-molecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying the Microbial Culprit of The Black Plague</title>
		<link>http://wickiser.com/cuttlefish/identifying-the-microbial-culprit-of-the-black-plague/</link>
		<comments>http://wickiser.com/cuttlefish/identifying-the-microbial-culprit-of-the-black-plague/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 03:36:53 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Science in the Lay Press]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=903</guid>
		<description><![CDATA[A microbial treasure box was just dug up and some insight was provided (via sequencing technologies) into The Black Plague]]></description>
			<content:encoded><![CDATA[<p>A microbial treasure box was just dug up and <a href="http://www.npr.org/blogs/health/2011/10/13/141276449/decoded-dna-reveals-details-of-black-death-germ?sc=fb&#038;cc=fp" target="_blank">some insight was provided</a> (via sequencing technologies) into The Black Plague</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/identifying-the-microbial-culprit-of-the-black-plague/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enzymatic networks</title>
		<link>http://wickiser.com/cuttlefish/enzymatic-networks/</link>
		<comments>http://wickiser.com/cuttlefish/enzymatic-networks/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:12:37 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Current Data Papers]]></category>
		<category><![CDATA[Network Science]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Current Literature]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=901</guid>
		<description><![CDATA[This group analyzes enzyme networks for robustness and dynamics.]]></description>
			<content:encoded><![CDATA[<p>This group analyzes <a href="http://www.ncbi.nlm.nih.gov/pubmed/21980344" target="_blank">enzyme networks for robustness and dynamics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/enzymatic-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A network analysis approach to prediabetes</title>
		<link>http://wickiser.com/cuttlefish/a-network-analysis-approach-to-prediabetes/</link>
		<comments>http://wickiser.com/cuttlefish/a-network-analysis-approach-to-prediabetes/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 02:52:35 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Current Data Papers]]></category>
		<category><![CDATA[Network Science]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[disease]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=899</guid>
		<description><![CDATA[The molecular, cellular, and evironemental factors of diabetes makes for a complex problem that this group attacks using a network analysis approach.]]></description>
			<content:encoded><![CDATA[<p>The molecular, cellular, and evironemental factors of diabetes makes for a complex problem that <a href="http://www.ncbi.nlm.nih.gov/pubmed/21980352" target="_blank">this group attacks using a network analysis approach</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/a-network-analysis-approach-to-prediabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lincRNAs impact pluipotency and cell differentiation</title>
		<link>http://wickiser.com/cuttlefish/lincrnas-impact-pluipotency-and-cell-differentiation/</link>
		<comments>http://wickiser.com/cuttlefish/lincrnas-impact-pluipotency-and-cell-differentiation/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:49:39 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Current Data Papers]]></category>
		<category><![CDATA[Network Science]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[non-coding RNA]]></category>
		<category><![CDATA[RNA]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=897</guid>
		<description><![CDATA[Mouse cells have been used to demonstrate that long intergenic non-coding RNAs (lincRNAs) have key roles in the circuitry controlling ES cell state.]]></description>
			<content:encoded><![CDATA[<p>Mouse cells have been used to <a href="http://www.ncbi.nlm.nih.gov/sites/entrez/21874018?dopt=Abstract&#038;holding=f1000%2Cf1000m" target="_blank">demonstrate that long intergenic non-coding RNAs (lincRNAs) have key roles in the circuitry controlling ES cell state</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/lincrnas-impact-pluipotency-and-cell-differentiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An RNA language hypothesis</title>
		<link>http://wickiser.com/cuttlefish/an-rna-language-hypothesis/</link>
		<comments>http://wickiser.com/cuttlefish/an-rna-language-hypothesis/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 01:40:17 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Current Data Papers]]></category>
		<category><![CDATA[RNA]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=895</guid>
		<description><![CDATA[Here&#8217;s an interesting paper that tries to tie together miRNA function and a network between mRNAs and intergenic regions.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.ncbi.nlm.nih.gov/sites/entrez/21802130?dopt=Abstract&#038;holding=f1000%2Cf1000m" target="_blank">interesting paper that tries to tie together miRNA function and a network between mRNAs and intergenic regions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/an-rna-language-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The essential genome of a bacterium: wants versus needs.</title>
		<link>http://wickiser.com/cuttlefish/the-essential-genome-of-a-bacterium-wants-versus-needs/</link>
		<comments>http://wickiser.com/cuttlefish/the-essential-genome-of-a-bacterium-wants-versus-needs/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 01:20:30 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[Current Data Papers]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Current Literature]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetic Control]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Network Science]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=893</guid>
		<description><![CDATA[Lucy Shaprio and colleagues have identifed the minimal set of genes required for caulobacter to thrive on rich media. This work will help others bioengineer the organism to function in a variety of roles involving the production of small molecule metabolites and the generation of biosensor systems.]]></description>
			<content:encoded><![CDATA[<p>Lucy Shaprio and colleagues <a href="http://www.ncbi.nlm.nih.gov/sites/entrez/21878915?dopt=Abstract&#038;holding=f1000%2Cf1000m" target="_blank">have identifed the minimal set of genes required for caulobacter</a> to thrive on rich media.  This work will help others bioengineer the organism to function in a variety of roles involving the production of small molecule metabolites and the generation of biosensor systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/the-essential-genome-of-a-bacterium-wants-versus-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbial Bioinfomatics tools</title>
		<link>http://wickiser.com/cuttlefish/microbial-bioinfomatics-tools/</link>
		<comments>http://wickiser.com/cuttlefish/microbial-bioinfomatics-tools/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:12:21 +0000</pubDate>
		<dc:creator>Ken Wickiser</dc:creator>
				<category><![CDATA[New Tools]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[Network Science]]></category>
		<category><![CDATA[RNA]]></category>

		<guid isPermaLink="false">http://wickiser.com/?p=884</guid>
		<description><![CDATA[Cool tools for microbial bioinformatics from Berkeley Lab.]]></description>
			<content:encoded><![CDATA[<p>Cool <a href="http://microbesonline.org/" target="_blank">tools for microbial bioinformatics</a> from Berkeley Lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://wickiser.com/cuttlefish/microbial-bioinfomatics-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
